CASA will be forming boys’ and girls’ teams for the U8 to U19 age groups, with tryout registration available starting February 27th. CASA teams continue to play in CPYSL, APL, PRCL, EDP, and National League as well as State Cups, Tournaments and College Showcases.
Questions? Please contact info@casasoccer.org.
Tryouts will be held at the CASA Soccer Complex at Ranger Fields & George Park.
300 Nyes Road, Harrisburg, PA 17112
Take I-83 north to I-81 north. Take Exit 72A, Paxtonia onto Mountain Rd. (From I-81 south, take Linglestown-Paxtonia exit #72, turn left off exit.) Go to second light, Old Jonestown Road, make left turn. Continue east 0.4 miles to the traffic light at Nyes Road and turn right. Go 0.3 miles to the George Park Entrance and turn right into the park.
Coaching assignments are subject to change.
Additional teams may be added based on number of participants.
BOYS | GIRLS | |||||
---|---|---|---|---|---|---|
TEAM | AGE GROUP (BIRTH YEAR) | COACH | TEAM | AGE GROUP (BIRTH YEAR) | COACH | |
2016M PREMIER | U8 (2016) | TOM MELLOR | ||||
2016M BLUE | U8 (2016) | TOM MELLOR | ||||
2015M PREMIER | U9 (2015) | SCOTT ORNER | 2015F PREMIER | U9 (2015) | ALYCIA ENDERS | |
2015M BLUE | U9 (2015) | JAMEL MITCHELL | ||||
2014M PREMIER | U10 (2014) | RORY O'NEILL | 2014F PREMIER | U10 (2014) | DREW WHITTLE | |
2014M BLUE | U10 (2014) | RORY O'NEILL | ||||
2013M PREMIER | U11 (2013) | JOSE PASCOA | 2013F PREMIER | U11 (2013) | RICHARD CHINAPOO | |
2013M BLUE | U11 (2013) | GENCI KEJA | ||||
2012M PREMIER | U12 (2012) | JUAN LOPEZ | 2012F PREMIER | U12 (2012) | DAN HARTUNG | |
2012F BLUE | U12 (2012) | PATRICK THOMPSON | ||||
2011M PREMIER | U13 (2011) | GENCI KEJA | ||||
2010M ELITE | U14 (2010) | DAN HARTUNG | 2010F ELITE | U14 (2010) | GINO DIFLORIO | |
2010M PREMIER | U14 (2010) | GENCI KEJA | ||||
2009M PREMIER | U15 (2009) | TOM MELLOR | 2009F ELITE | U15 (2009) | JUAN LOPEZ | |
2008/2009M BLUE | U15 (2009) | JASON GRAY | ||||
2008M ELITE | U16 (2008) | GINO DI FLORIO | 2008F ELITE | U16 (2008) | GINO DI FLORIO | |
2007M ELITE | U17 (2007) | PATRICK THOMPSON | ||||
2006M ELITE | U18 (2006) | RICHARD CHINAPOO |
Prior to the 2016-2017 registration cycle, US Soccer changed from a "school year" registration to a "birth year" registration. Player registration is now based on all players' year of birth according to the chart below.
REGISTRATION YEAR | |||
BIRTH YEAR | 2023-2024 | 2024-2025 | 2025-2026 |
2021 | U05 | ||
2020 | U05 | U06 | |
2019 | U05 | U06 | U07 |
2018 | U06 | U07 | U08 |
2017 | U07 | U08 | U09 |
2016 | U08 | U09 | U10 |
2015 | U09 | U10 | U11 |
2014 | U10 | U11 | U12 |
2013 | U11 | U12 | U13 |
2012 | U12 | U13 | U14 |
2011 | U13 | U14 | U15 |
2010 | U14 | U15 | U16 |
2009 | U15 | U16 | U17 |
2008 | U16 | U17 | U18 |
2007 | U17 | U18 | U19 |
2006 | U18 | U19 | |
2005 | U19 |